Preet Vihar, New Delhi, Delhi
GST No. 07AAACO0933D1ZY
Call 08048980556 83% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Weight | 90 Kg |
Temperature Range | 30 to 120 degree C |
Dimension | 55*59*118 cm |
Condition | New |
Cold finger temperature | -5 to 65 Degree C |
Pressure | Max. 172 bar |
Sample volume required | 60 - 80 ml |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Brand | PSL Germany |
Temp | up to 350degc |
Pressure | up to 400 bar |
Pipe | 2 meter, stainless steel |
Purpose | Examination of scale deposition and blocking in pipe line |
Applications:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Temperature (Deg. Celsius) | -10 t0 150degC |
Voltage (V) | 230V |
Weight (g) | 130 Kg |
Automation Grade | Automatic |
Power Source | AC supply |
Brand | PSL Germany |
No of test loops | max 6 |
In respect to extensive testing demands, the DySL is specially designed for multiple loop test runs.It comprises up to 6 test loops for parallel testing of different alternatives oilfield chemicals or different product types.Each loop is operated seperately Cleaning and refill is possible while other loops are still runnings.
Features:
Applications:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Weight | 72 Kg |
Voltage | 230 V |
Temperature Range | -10 to 80 degree C |
Dimension | 130*60*70 |
Condition | New |
Pressure range | 0 to 5 bar |
Flow rate | 0.3 to 30 ml/min |
Additional Information:
View Complete details