Product Details:
Brand | PSL-Rheotek UK |
Viscosity(cP) Range | 0.3 to 10000 cst |
Model | 1619 series |
Certification | Delivered with ISO certificate |
Glass | Made from high quality glass |
variants | Different variants with specific measurement range |
BS188, ASTM D445-IP71, ISO 3104, ISO 17025
Type BS/U suitable for measuring transparent liquids nominal overall length 300mm. Approximate sample volume 13-40 ml Supplied complete with ISO 17025 certificate of calibration.
Other Details:
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1619/00 | O | 0.001 | 0.3 to 1 |
1619/01 | A | 0.003 | 0.9 to 3 |
1619/02 | B | 0.01 | 2.0 to 10 |
1619/03 | C | 0.03 | 6 to 30 |
1619/04 | D | 0.1 | 20 to 100 |
1619/05 | E | 0.3 | 60 to 300 |
1619/06 | F | 1.0 | 200 to 1,000 |
1619/07 | G | 3.0 | 600 to 3,000 |
1619/08 | H | 10 | 2,000 to 10,000 |
ASTM D445-IP71, ISO 17025
Suitable for measuring transparent liquids, nominal overall length 275mm. Approximate sample volume 1 ml. Calibrated at 400C. Supplied Complete with ISO 17025 certificate of calibration
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1659/01 | 25 | 0.002 | 0.4 to 1.0 |
1659/02 | 50 | 0.004 | 0.8 to 4 |
1659/03 | 75 | 0.008 | 1.6 to 8 |
1659/04 | 100 | 0.015 | 3 to 15 |
1659/05 | 150 | 0.035 | 7 to 35 |
1659/06 | 200 | 0.1 | 20 to 100 |
1659/07 | 300 | 0.25 | 50 to 250 |
1659/08 | 350 | 0.5 | 100 to 500 |
1659/09 | 400 | 1.2 | 240 to 1,200 |
1659/10 | 450 | 2.5 | 500 to 2,500 |
1659/11 | 500 | 8 | 1,600 to 8,000 |
1659/12 | 600 | 20 | 4,000 to 20,000 |
BS188, ASTM D445-IP71, ISO 3104, ISO 17025
Type BS/U suitable for measuring transparent liquids nominal overall length 250mm. Approximate sample volume 4 ml Supplied compelete with ISO 17025 certificate of callibration.
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1622/01 | M1 | 0.001 | 0.2 to 1 |
1622/02 | M2 | 0.005 | 1 to 5 |
1622/03 | M3 | 0.015 | 3 to 15 |
1622/04 | M4 | 0.04 | 8 to 40 |
1622/05 | M5 | 0.1 | 20 to 100 |
BS188, ASTM D445-IP71, ISO 3104, ISO 17025
Type BS/U suitable for measuring transparent liquids nominal overall length 330mm. Approximate sample volume 22-40 ml Supplied compelete with ISO 17025 certificate of callibration.
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1625/01 | 1 | 0.01 | 3.8 to 10 |
1625/02 | 1A | 0.03 | 6 to 30 |
1625/03 | 2 | 0.1 | 20 to 100 |
1625/04 | 2A | 0.3 | 60 to 300 |
1625/05 | 3 | 1.0 | 200 to 1,000 |
1625/06 | 3A | 3.0 | 600 to 3,000 |
1625/07 | 4 | 10 | 2,000 to 10,000 |
1625/08 | 4A | 30 | 6,000 to 30,000 |
1625/09 | 5 | 100 | 20,000 to 100,000 |
BS188, ASTM D445-IP71, ISO 3104, ISO 17025
Type BS/U suitable for measuring transparent liquids nominal overall length 345mm. Approximate sample volume 4 ml Supplied compelete with ISO 17025 certificate of callibration.
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1631/01 | 1 | 0.003 | 0.6 to 3 |
1631/02 | 2 | 0.01 | 2 to 10 |
1631/03 | 3 | 0.03 | 6 to 30 |
1631/04 | 4 | 0.1 | 20 to 100 |
1631/05 | 5 | 0.3 | 60 to 300 |
1631/06 | 6 | 1.0 | 200 to 1,000 |
1631/07 | 7 | 3.0 | 600 to 3,000 |
BS188, ASTM D445-IP71, ISO 3104, ISO 17025
Type BS/IP/SL(S) suitable for measuring transparent liquids nominal overall length 250mm. Approximate sample volume 10 ml Supplied complete with ISO 17025 certificate of calibration.
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1628/01 | 1 | 0.0008 | 1.05min |
1628/02 | 2 | 0.003 | 2.1 to 3 |
1628/03 | 3 | 0.01 | 3.8 to 10 |
1628/04 | 4 | 0.03 | 6 to 30 |
1628/05 | 5 | 0.10 | 20 to 100 |
1628/06 | 6 | 0.3 | 60 to 300 |
1628/07 | 7 | 1.0 | 200 to 1,000 |
1628/08 | 8 | 3.0 | 600 to 3,000 |
1628/09 | 9 | 10 | 2,000 to 10,000 |
Suitable for measuring transparent liquids nominal overall length 250mm. Approximate sample volume 10 ml Supplied complete with ISO 17025 certificate of calibration
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1629/01 | 1 | 0.0008 | 1.05min |
1629/02 | 2 | 0.003 | 2.1 to 3 |
1629/03 | 3 | 0.01 | 3.8 to 10 |
1629/04 | 4 | 0.03 | 6 to 30 |
1629/05 | 5 | 0.10 | 20 to 100 |
1629/06 | 6 | 0.3 | 60 to 300 |
1629/07 | 7 | 1.0 | 200 to 1,000 |
1629/08 | 8 | 3.0 | 600 to 3,000 |
1629/09 | 9 | 10 | 2,000 to 10,000 |
BS188, ASTM D445-IP71, ISO 3104, ISO 17025
Suitable for measuring transparent liquids nominal overall length 250mm. Approximate sample volume 7 ml. Calibrated at 400C. Complete with ISO 17025 certificate of calibration with constants stated at 400C and 1000C
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1634/01 | 25 | 0.002 | 0.5 to 2 |
1634/02 | 50 | 0.004 | 0.8 to 4 |
1634/03 | 75 | 0.008 | 1.6 to 8 |
1634/04 | 100 | 0.015 | 3 to 15 |
1634/05 | 150 | 0.035 | 7 to 35 |
1634/06 | 200 | 0.1 | 20 to 100 |
1634/07 | 300 | 0.25 | 50 to 250 |
1634/08 | 350 | 0.5 | 100 to 500 |
1634/09 | 400 | 1.2 | 240 to 1,200 |
1634/10 | 450 | 2.5 | 500 to 2,500 |
1634/11 | 500 | 8 | 1,600 to 8,000 |
1634/12 | 600 | 20 | 4,000 to 20,000 |
1634/13 | 650 | 50 | 10,000 to 50,000 |
1634/14 | 700 | 100 | 20,000 to 100,000 |
BS188, ASTM D445-IP71, ISO 3104, ISO 17025
Recommended for measuring opaque liquids. Nominal overall length 295mm. Approximate sample volume 12 ml. Calibrated at 400C. Complete with ISO 17025 certificate of calibration with constants stated at 400C and 1000C
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1641/01 | 25 | 0.002 | 0.4 to 2 |
1641/02 | 50 | 0.004 | 0.8 to 4 |
1641/03 | 75 | 0.008 | 1.6 to 8 |
1641/04 | 100 | 0.015 | 3 to 15 |
1641/05 | 150 | 0.035 | 7 to 35 |
1641/06 | 200 | 0.1 | 20 to 100 |
1641/07 | 300 | 0.25 | 50 to 250 |
1641/08 | 350 | 0.5 | 100 to 500 |
1641/09 | 400 | 1.2 | 240 to 1,200 |
1641/10 | 450 | 2.5 | 500 to 2,500 |
1641/11 | 500 | 8 | 1,600 to 8,000 |
1641/12 | 600 | 20 | 4,000 to 20,000 |
1641/13 | 650 | 50 | 10,000 to 50,000 |
1641/14 | 700 | 100 | 20,000 to 100,000 |
BS188, ASTM D445-IP71, ASTMD2170, ISO 3104, ISO 17025
Type BS/IP/RF Suitable for measuring transparent liquids nominal overall length 275mm. Approximate sample volume 12-25 ml. Complete with ISO 17025 certificate of calibration.
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1637/01 | 1 | 0.003 | 0.6 to 3 |
1637/02 | 2 | 0.01 | 2 to 10 |
1637/03 | 3 | 0.03 | 6 to 30 |
1637/04 | 4 | 0.1 | 20 to 100 |
1637/05 | 5 | 0.3 | 60 to 300 |
1637/06 | 6 | 1.0 | 200 to 1,000 |
1637/07 | 7 | 3.0 | 600 to 3,000 |
1637/08 | 8 | 10 | 2,000 to 10,000 |
1637/09 | 9 | 30 | 6,000 to 30,000 |
1637/10 | 10 | 100 | 20,000 to 100,000 |
1637/11 | 11 | 300 | 60,00 to 300,000 |
Suitable for measuring opaque liquids nominal overall length 275mm. Approximate sample volume 12-25 ml. Complete with ISO 17025 certificate of calibration.
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1638/01 | 1 | 0.003 | 0.6 to 3 |
1638/02 | 2 | 0.01 | 2 to 10 |
1638/03 | 3 | 0.03 | 6 to 30 |
1638/04 | 4 | 0.1 | 20 to 100 |
1638/05 | 5 | 0.3 | 60 to 300 |
1638/06 | 6 | 1.0 | 200 to 1,000 |
1638/07 | 7 | 3.0 | 600 to 3,000 |
1638/08 | 8 | 10 | 2,000 to 10,000 |
1638/09 | 9 | 30 | 6,000 to 30,000 |
1638/10 | 10 | 100 | 20,000 to 100,000 |
1638/11 | 11 | 300 | 60,00 to 300,000 |
BS188, ASTM D445-IP71, ASTMD2170, ISO 3104, ISO 17025
Suitable for measuring transparent liquids nominal overall length 283mm, approximate sample volume 18 ml. Supplied Complete with ISO 17025 certificate of calibration.
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1643/01 | 0 | 0.001 | 0.3 to 1 |
1643/02 | 0C | 0.003 | 0.6 to 3 |
1643/03 | 0B | 0.005 | 1 to 5 |
1643/04 | 1 | 0.01 | 2 to 10 |
1643/05 | 1C | 0.03 | 6 to 30 |
1643/06 | 1B | 0.05 | 10 to 50 |
1643/07 | 2 | 0.1 | 20 to 100 |
1643/08 | 2C | 0.3 | 60 to 300 |
1643/09 | 2B | 0.5 | 100 to 500 |
1643/10 | 3 | 1.0 | 200 to 1,000 |
1643/11 | 3C | 3.0 | 600 to 3,000 |
1643/12 | 3B | 5.0 | 1,000 to 5,000 |
1643/13 | 4 | 10 | 2,000 to 10,000 |
1643/14 | 4C | 30 | 6,000 to 30,000 |
1643/15 | 4B | 50 | 10,000 to 50,000 |
1643/16 | 5 | 100 | 20,000 to 100,000 |
DIN 51 562, ISO 3104/5, ISO 17025
Suitable for measuring transparent liquids nominal overall length 300mm. Approximate sample volume 25 ml. Complete with ISO 17025 certificate of calibration.
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1671/01 | Oa | 0.005 | 1 to 5 |
1671/02 | I | 0.01 | 2 to 10 |
1671/03 | Ia | 0.05 | 10 to 50 |
1671/04 | II | 0.1 | 20 to 100 |
1671/05 | IIa | 0.5 | 100 to 500 |
1671/06 | III | 1.0 | 200t o 1,000 |
1671/07 | IIIa | 5.0 | 1,00 to 5,000 |
1671/08 | IV | 10 | 2,000t o 10,000 |
1671/09 | IVa | 50 | 10,000 to 50,000 |
ASTM D445-IP71, ISO 3104, ISO 17025
Suitable for measuring transparent liquids. Nominal overall length 335mm. Approximate sample volume 11 ml. Calibrated at 400C. Complete with ISO 17025 certificate of calibration.
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1647/01 | 25 | 0.002 | 0.5 to 2 |
1647/02 | 50 | 0.004 | 0.8 to 4 |
1647/03 | 75 | 0.008 | 1.6 to 8 |
1647/04 | 100 | 0.015 | 3 to 15 |
1647/05 | 150 | 0.035 | 7 to 35 |
1647/06 | 200 | 0.1 | 20 to 100 |
1647/07 | 300 | 0.25 | 50 to 250 |
1647/08 | 350 | 0.5 | 100 to 500 |
1647/09 | 400 | 1.2 | 240 to 1,200 |
1647/10 | 450 | 2.5 | 500 to 2,500 |
1647/11 | 500 | 8 | 1,600 to 8,000 |
164712 | 600 | 20 | 4,000 to 20,000 |
1647/13 | 650 | 45 | 9,000 to 45,000 |
1647/14 | 700 | 100 | 20,000 to 100,000 |
BS188, ASTM D445-IP71, ASTMD2170, ISO 3104, ISO 17025
Suitable for measuring transparent liquids, nominal overall length 335mm. Approximate sample volume 1 ml which can be diluted up to 20mL. Supplied Complete with ISO 17025 certificate of calibration
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1655/01 | 25 | 0.002 | 0.4 to 1.0 |
1655/02 | 50 | 0.004 | 0.8 to 4 |
1655/03 | 75 | 0.008 | 1.6 to 8 |
1655/04 | 100 | 0.015 | 3 to 15 |
1655/05 | 150 | 0.035 | 7 to 35 |
1655/06 | 200 | 0.1 | 20 to 100 |
1655/07 | 300 | 0.25 | 50 to 250 |
1655/08 | 350 | 0.5 | 100 to 500 |
1655/09 | 400 | 1.2 | 240 to 1,200 |
1655/10 | 450 | 2.5 | 500 to 2,500 |
1655/11 | 500 | 8 | 1,600 to 8,000 |
1655/12 | 600 | 20 | 4,000 to 20,000 |
1655/13 | 650 | 45 | 9,000 to 45,000 |
1655/14 | 700 | 100 | 20,000 to 100,000 |
ASTM D445-IP71, ASTMD2170, ISO 3104, ISO 17025
Suitable for measuring transparent & opaque liquids, nominal overall length 305mm. Approximate sample volume 3 ml. Complete with ISO 17025 certificate of calibration.
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1663/01 | 1 | 0.003 | 0.6 to 3 |
1663/02 | 2 | 0.01 | 2 to 10 |
1663/03 | 3 | 0.03 | 6 to 30 |
1663/04 | 4 | 0.1 | 20 to 100 |
1663/05 | 5 | 0.3 | 60 to 300 |
1663/06 | 6 | 1.0 | 200 to 1,000 |
1663/07 | 7 | 3.0 | 600 to 3,000 |
1663/08 | 8 | 10 | 2,000 to 10,000 |
1663/09 | 9 | 30 | 6,000 to 30,000 |
1663/10 | 10 | 100 | 20,000 to 100,000 |
ASTM D2171-IP222, ISO EN 12596
Suitable for measuring the dynamic viscosity of bituminous binders.
Nominal overall length 245mm
Calibrated in accordance with EN12596 and ASTM D2171
PSL Part No. | Size | NominalConstant, Pa*Bulb B | NominalConstant, Pa*Bulb C | Viscosity Range Pa-s | Viscosity Range (poise) |
1676/01 | 4 | 0.0002 | 0.00006 | 0.0036 to 0.08 | 0.036 to 0.8 |
1676/02 | 5 | 0.0006 | 0.0002 | 0.012 to 0.24 | 0.12 to 2.4 |
1676/03 | 6 | 0.002 | 0.0006 | 0.036 to 0.8 | 0.36 to 8.0 |
1676/04 | 7 | 0.01 | 0.002 | 0.12 to 24 | 1.2 to 24 |
1676/05 | 8 | 0.02 | 0.006 | 3.6 to 8.0 | 3.6 to 80 |
1676/06 | 9 | 0.06 | 0.02 | 1.2 to 24 | 12 to 240 |
1676/07 | 10 | 0.2 | 0.06 | 3.6 to 80 | 36 to 800 |
1676/08 | 11 | 0.6 | 0.2 | 12 to 240 | 120 to 2,400 |
1667/09 | 12 | 2.0 | 0.6 | 36 to 800 | 360 to 8,000 |
1667/10 | 13 | 6.0 | 2.0 | 120 to 2400 | 1,200 to 24,000 |
1667/11 | 14 | 20.0 | 6.0 | 360 to 8000 | 3,600t o 80,000 |
ASTM D2171-IP222, ISO EN 12596
Suitable for measuring the dynamic viscosity of bituminous binders.
Nominal overall length 245mm
Calibrated in accordance with EN12596 and ASTM D2171
PSL Part No. | Size | NominalConstant, Pa*Bulb B | NominalConstant, Pa*Bulb C | Nominal Constant, Pa*Bulb D | Viscosity Range Pa-s | Viscosity Range (poise) |
1677/01 | 25 | 0.2 | 0.1 | 0.07 | 4.2 to 80 | 42 to 800 |
1677/02 | 50 | 0.8 | 0.4 | 0.3 | 18 to 320 | 180 to 3200 |
1677/03 | 100 | 3.2 | 1.6 | 1.0 | 60 to 1,280 | 600 to 12,800 |
1677/04 | 200 | 12.8 | 6.4 | 4.0 | 240 to 5,200 | 2400 to 52,000 |
1677/05 | 400 | 50 | 25 | 16 | 960 to 20,000 | 9600 to 200,000 |
1677/06 | 400Rc | 50 | 25 | 16 | 960 to 140,000 | 9,600 to 1,400,000 |
1677/07 | 800Rc | 200 | 100 | 64 | 3,800 to 580,000 | 38,000 to 5,800,000 |
ASTM D2171-IP222, ISO EN 12596
Suitable for measuring the dynamic viscosity of bituminous binders.
Nominal overall length 270mm
Calibrated in accordance with EN12596 and ASTM D2171
PSL Part No. | Size | NominalConstant, Pa*Bulb B | NominalConstant, Pa*Bulb C | Nominal Constant, Pa*Bulb D | Viscosity Range Pa-s | Viscosity Range (poise) |
1678/01 | 25 | 0.2 | 0.1 | 0.07 | 4.2 to 80 | 42 to 800 |
1678/02 | 50 | 0.8 | 0.4 | 0.3 | 18 to 320 | 180 to 3200 |
1678/03 | 100 | 3.2 | 1.6 | 1.0 | 60 to 1,280 | 600 to 12,800 |
1678/04 | 200 | 12.8 | 6.4 | 4.0 | 240 to 5,200 | 2400 to 52,000 |
1678/05 | 400 | 50 | 25 | 16 | 960 to 20,000 | 9600 to 200,000 |
ASTM D2162
A range of PSL Master viscometers can be supplied as viscometer scale stepped up from primary standard of water. Alternatively, individual sizes of master viscometers can be supplied calibrated against reference viscometers held at the PSL Laboratory. Calibrated in accordance with ASTM D2162.
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1690/01 | 0 | 0.001 | 0.3 to 1 |
1690/02 | 0C | 0.003 | 0.9 to 3 |
1690/03 | 0B | 0.005 | 1.5 to 5 |
1690/04 | 1 | 0.01 | 3 to 10 |
1690/05 | 1C | 0.03 | 9 to 30 |
1690/06 | 1B | 0.05 | 15 to 50 |
1690/07 | 2 | 0.1 | 30 to 100 |
1690/08 | 2C | 0.3 | 90 to 300 |
1690/09 | 2B | 0.5 | 150 to 500 |
1690/10 | 3 | 1.0 | 300 to 1,000 |
1690/11 | 3C | 3.0 | 900 to 3,000 |
1690/12 | 3B | 5.0 | 1,500 to 5,000 |
1690/13 | 4 | 10 | 3,000 to 10,000 |
1690/14 | 4C | 30 | 9,000 to 30,000 |
1690/15 | 4B | 50 | 15,000 to 50,000 |
1690/16 | 5 | 100 | 30,000 to 100,000 |
ASTM D445-IP71, ISO 3104, ISO 17025
Suitable for measuring transparent liquids. Nominal overall length 385mm. Approximate sample volume 8 ml which can be diluted up to 40mL.Supplied complete with ISO 17025 certificate of calibration.
PSL Part No. | Size | Nominal Constant (cSt/sec) | Kinematic Viscosity Range (cSt) |
1651/01 | 25 | 0.002 | 0.5 to 2 |
1651/02 | 50 | 0.004 | 0.8 to 4 |
1651/03 | 75 | 0.008 | 1.6 to 8 |
1651/04 | 100 | 0.015 | 3 to 15 |
1651/05 | 150 | 0.035 | 7 to 35 |
1651/06 | 200 | 0.1 | 20 to 100 |
1651/07 | 300 | 0.25 | 50 to 250 |
1651/08 | 350 | 0.5 | 100 to 500 |
1651/09 | 400 | 1.2 | 240 to 1,200 |
1651/10 | 450 | 2.5 | 500 to 2,500 |
1651/11 | 500 | 8 | 1,600 to 8,000 |
1651/12 | 600 | 20 | 4,000 to 20,000 |
1651/13 | 650 | 45 | 9,000 to 45,000 |
1651/14 | 700 | 100 | 20,000 to 100,000 |