Product Details:
Location | Delhi |
Need Standard Certification | No |
Mode of Report | Soft Copy, Hard Copy |
Standard Certification Required | No |
Application / Industry | R&D |
Application Type | R&D & product development |
Testing Type | Testing for in house product development |
Need Test Result | >24 Hours |
We offer measurement services for contact angle measurement using KRUSS Drop shape analysis systems, we also offer a range of instruments available, which are as follows:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dosing System | manual & software controlled |
contact angle | 0-180 degrees |
Interfacial and Surfacde Tension | 0.01-2000 mN/m |
Resolution | 0.01 degree/ 0.01 mN/m |
Illumination | High power monochromatic LED |
External Tilting | 0-90 degrees |
The entry level instrument for measuring contact angle, Surface Free energy and Surface & Interfacial Tension measurement by Pendant drop method.
The system uses high speed high resolution USB3 camera and compatible iwth 64 bit Windows 10.
Features:
Additional Information:
Product Details:
Model | DSA30 Series |
Brand | KRUSS |
Usage/Application | Laboratory Use |
Measurements | Contact Angle,Surface Free energy & Surface tension of liquids |
Measurement Range | CA 0-180 deg,SFT 1-2000mN/m |
Type | Modular unit with flexible upgrade |
Software | 64 bit Win 10 compatible |
Dosing | Manual,automatic,multi-dosing |
Additional Information:
Product Details:
Model | DSA100 |
Brand | KRUSS |
Usage/Application | Industrial Use |
Type | Fully modular,more than 30000 variants available |
Methods | Contact angle,Surface free Energy,Surface & interfacial tension,Rheology of Interface |
Measurement conditions | Ambient,high pressure,high temperature |
Dosing | Manual,automatic,multi-dosing |
Light Path | Reflected path with PRISM |
Applications:
Additional Information:
Product Details:
Measurement Method | Sessile drop |
Range | 0-180 degrees |
Resolution | 0.01 degrees |
Accuracy | 0.8 degrees |
Power Consumption | 560 W |
Software | Advance |
Fully automatic measurements on many positions of large sample areas can now be easily done using Large Surface Analyzer. LSA combines a precise positioning robot with Mobile Surface Analyzer - MSA for measuring surface free energy within a second. The system is especially suitable for quality control of cleaned, pre-treated or coated large surfaces due to its easy handling and programming as well as high measuring speed.
The automatically moved MSA, with its ability to take measurements in less than one second, is the fastest mobile instrument on the market for determining surface free energy with two test liquids. It does this by means of a non-contact pressure dosing system that places two drops on the sample, followed by an automatic image analysis of each drop including contact angle measurement and SFE calculation. With our Large Surface Analyzer - LSA, these features are enhanced using the quick and precise positioning of the instrument between measurements
The Large Surface Analyzer - LSA has one vertical and two horizontal axes and is designed to handle sample sizes of 495 x 565 mm. A second standard model allows operators to position the instrument as desired on an even larger surface of 2900 x 3150 mm. Upon request, customized systems in other sizes are possible.
Measuring methods and options:
Additional Information:
Product Details:
Range | 3.5 - 75 Degrees |
Resolution | 0.1 Degrees |
Dosing | Electronic Pipette |
Drop Deposition | Manual |
Software | Advance |
Power Consumption | 40 W |
Additional Information:
Product Details:
Application | Industrial |
Model | DSAHT |
Brand | KRUSS GmbH |
Usage | Contact Angle measurements |
Result Range | 0 to 180 degrees |
Resolution | 0.01 degrees |
Temperature Range | upto 1800 degreeC |
Product Details:
Model | KRUSS DSA100 |
Application | Laboratory Use |
Material | Stainless Steel |
Power Source | Electricity |
Display | Analog |
Capacity | approx. 30 ML |
Additional Information:
Product Details:
Model | MSA |
Brand | KRUSS |
Color | Grey |
Power | 230V |
Usage/Application | Industrial Use |
Application | Industrial Use |
Resolution | 0.1 microL |
Measurement Range | 0-180 Degrees |
Additional Information:
Product Details:
Brand | KRUSS GmbH |
Model | DSA100HP |
Resolution | 0.01 degrees |
Result | Contact Angle |
Range | 0 to 180 degrees |
Additional Information: