Product Details:
Location | Delhi |
Need Standard Certification | No |
Standard Certification Required | No |
Mode of Report | Soft Copy, Hard Copy |
Application / Industry | R&D |
Application Type | R&D & product development |
Testing Type | Testing for in house product development |
Need Test Result | >24 Hours |
Industry Type | Ink, Dyes, paper, Pharmaceuticals, Soap & detergents, cosmetics, food products |
Destination | Delhi |
Service Duration | 1 week |
Measurement methods | Contact angle |
Surface tension | by ring/Plate or Pendant drop methods |
Foam | Foamability, foam stability Foam Structure |
We offer measurement services for contact angle measurement using KRUSS Drop shape analysis systems, we also offer a range of instruments available, which are as follows:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dosing System | manual & software controlled |
contact angle | 0-180 degrees |
Interfacial and Surfacde Tension | 0.01-2000 mN/m |
Resolution | 0.01 degree/ 0.01 mN/m |
Illumination | High power monochromatic LED |
External Tilting | 0-90 degrees |
The entry level instrument for measuring contact angle, Surface Free energy and Surface & Interfacial Tension measurement by Pendant drop method.
The system uses high speed high resolution USB3 camera and compatible iwth 64 bit Windows 10.
Features:
Additional Information:
Product Details:
Model | DSA30 Series |
Usage/Application | Laboratory Use |
Measurements | Contact Angle,Surface Free energy & Surface tension of liquids |
Measurement Range | CA 0-180 deg,SFT 1-2000mN/m |
Type | Modular unit with flexible upgrade |
Software | 64 bit Win 10 compatible |
Dosing | Manual,automatic,multi-dosing |
Additional Information:
Product Details:
Range | 3.5 - 75 Degrees |
Resolution | 0.1 Degrees |
Dosing | Electronic Pipette |
Drop Deposition | Manual |
Software | Advance |
Power Consumption | 40 W |
Additional Information:
Product Details:
Application | Industrial |
Model | DSAHT |
Usage | Contact Angle measurements |
Result Range | 0 to 180 degrees |
Resolution | 0.01 degrees |
Temperature Range | upto 1800 degreeC |
Product Details:
Model | KRUSS DSA100 |
Application | Laboratory Use |
Material | Stainless Steel |
Power Source | Electricity |
Display | Analog |
Capacity | approx. 30 ML |
Additional Information:
Product Details:
Model | DSA100 |
Usage/Application | Industrial Use |
Type | Fully modular,more than 30000 variants available |
Methods | Contact angle,Surface free Energy,Surface & interfacial tension,Rheology of Interface |
Measurement conditions | Ambient,high pressure,high temperature |
Dosing | Manual,automatic,multi-dosing |
Light Path | Reflected path with PRISM |
Measurement range | CA 0-180deg,SFT 0.01 to 2000 mN/m |
Applications:
Additional Information:
Product Details:
Model | MSA |
Brand | KRUSS |
Color | Grey |
Usage/Application | Industrial Use |
Power | 230V |
Application | Industrial Use |
Resolution | 0.1 microL |
Measurement Range | 0-180 Degrees |
Type | Portable |
Dosing | Double/ single |
test | Contact angle & surface Free energy |
Method | conic section,polynom,circle,Young-Laplace,height-width |
Additional Information:
Product Details:
Model | DSA100HP |
Brand | KRUSS GmbH |
Voltage | 88 to 264 VAC |
Resolution | 0.01 degrees |
Result | Contact Angle |
Range | 0 to 180 degrees |
Additional Information: