Preet Vihar, New Delhi, Delhi
GST No. 07AAACO0933D1ZY
Call 08048980556 89% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | DSA25 |
Brand | KRUSS |
External Tilting | 0-90 degrees |
Interfacial and Surfacde Tension | 0.01-2000 mN/m |
contact angle | 0-180 degrees |
Dosing System | manual & software controlled |
Resolution | 0.01 degree/ 0.01 mN/m |
Illumination | High power monochromatic LED |
The entry level instrument for measuring contact angle, Surface Free energy and Surface & Interfacial Tension measurement by Pendant drop method.
The system uses high speed high resolution USB3 camera and compatible iwth 64 bit Windows 10.
Features:
Additional Information:
View Complete details
Product Brochure
Model | MSA |
Brand | KRUSS GmbH |
Power | 230V |
Usage/Application | Industrial Use |
Resolution | 0.1 microL |
Method | conic section,polynom,circle,Young-Laplace,height-width |
test | Contact angle & surface Free energy |
Measurement Range | 0-180 Degrees |
Type | Portable |
Dosing | Double/ single |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Measurement |
Measurement Method | Sessile Drop Method |
Power Consumption | In built battery |
Software | In built |
Brand | KRUSS |
Model | Ayriis |
Additional Information:
View Complete details
Application Type | R&D & product development |
Location | Delhi |
Industry Type | Ink, Dyes, paper, Pharmaceuticals, Soap & detergents, cosmetics, food products |
Testing Type | Testing for in house product development |
Mode of Report | Hard Copy, Soft Copy |
Need Standard Certification | No |
Standard Certification Required | No |
Need Test Result | >24 Hours |
Application / Industry | R&D |
Destination | Delhi |
Service Duration | 1 week |
Foam | Foamability, foam stability Foam Structure |
Measurement methods | Contact angle |
Surface tension | by ring/Plate or Pendant drop methods |
We offer measurement services for contact angle measurement using KRUSS Drop shape analysis systems, we also offer a range of instruments available, which are as follows:
Additional Information:
View Complete details
Product Brochure
Model | DSA30 Series |
Usage/Application | Laboratory Use |
Type | Modular unit with flexible upgrade |
Software | 64 bit Win 10 compatible |
Dosing | Manual,automatic,multi-dosing |
Measurements | Contact Angle,Surface Free energy & Surface tension of liquids |
Measurement Range | CA 0-180 deg,SFT 1-2000mN/m |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model | DSA100HP |
Usage/Application | Surface Tension, Interfacial Tension and Contact Angle Measurement |
Brand | KRUSS GmbH |
Voltage | 88 to 264 VAC |
I Deal In | New Only |
Resolution | 0.01 degrees |
Temperature | up to 250 DegreeC |
Maximum Pressure | 40 to 1750 bar |
Material | stainless steel, Hastelloy(C), or Inconel(C) |
Zoom | 7x zoom, manua |
Result | Contact Angle |
Range | 0 to 180 degrees |
Drop formation device:
· High Pressure Screw Piston Pump / Automated dosing unit.
· Moveable sample stage under pressure
· Diameter of the needle can be chosen in different interchangeable sizes
Additional Information:
View Complete details
Product Brochure
Model | DSA100 |
Usage/Application | Industrial Use |
Methods | Contact angle,Surface free Energy,Surface & interfacial tension,Rheology of Interface |
Measurement conditions | Ambient,high pressure,high temperature |
Dosing | Manual,automatic,multi-dosing |
Light Path | Reflected path with PRISM |
Measurement range | CA 0-180deg,SFT 0.01 to 2000 mN/m |
Type | Fully modular,more than 30000 variants available |
Applications:
Additional Information:
View Complete details
Product Brochure
Model Name/Number | TVA100 |
Brand | KRUSS |
Drop Deposition | Manual |
Software | Advance |
Power Consumption | 40 W |
Range | 3.5 - 75 Degrees |
Resolution | 0.1 Degrees |
Dosing | Electronic Pipette |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 unit |
Machine Type | Modular unit with flexible upgrade |
Model Name/Number | DSA30M |
Usage/Application | Contact Angle and Wettability Measurement |
Weight | 10 Kg (without accessories) |
Dimension | 610x250x610 mm |
Frequency | 50 to 60 Hz |
Minimum Temperature | 10 DegreeC |
I Deal In | New Only |
Humidity | Without Condensation |
Brand | KRUSS GmbH |
Measurement Range | CA 0-180 deg, SFT/IFT: 1-2000mN/m |
Performace | CF04: up to 2300 fps, CF06: up to 3400 fps |
Zoom | 6.5x microscope zoom, manual |
Operating Temperature | 10 to 40 DegreeC |
Dosing | Software - Controlled |
Voltage | 88 to 264 V |
Software | Software 64 bit Win 10 compatible |
Illumination | high power monochromatic LED |
Additional Information:
View Complete details