Preet Vihar, New Delhi, Delhi
GST No. 07AAACO0933D1ZY
Call 08048980556 90% Response Rate
Product Brochure
Model | MSA |
Brand | KRUSS |
Usage/Application | Industrial Use |
Power | 230V |
Resolution | 0.1 microL |
Measurement Range | 0-180 Degrees |
Type | Portable |
Dosing | Double/ single |
test | Contact angle & surface Free energy |
Method | conic section,polynom,circle,Young-Laplace,height-width |
Additional Information:
View Complete details
Location | Delhi |
Industry Type | Ink, Dyes, paper, Pharmaceuticals, Soap & detergents, cosmetics, food products |
Testing Type | Testing for in house product development |
Application Type | R&D & product development |
Mode of Report | Soft Copy, Hard Copy |
Standard Certification Required | No |
Application / Industry | R&D |
Service Duration | 1 week |
Destination | Delhi |
Need Test Result | >24 Hours |
Need Standard Certification | No |
Measurement methods | Contact angle |
Surface tension | by ring/Plate or Pendant drop methods |
Foam | Foamability, foam stability Foam Structure |
We offer measurement services for contact angle measurement using KRUSS Drop shape analysis systems, we also offer a range of instruments available, which are as follows:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | DSA25 |
Brand | KRUSS |
Dosing System | manual & software controlled |
contact angle | 0-180 degrees |
Interfacial and Surfacde Tension | 0.01-2000 mN/m |
Resolution | 0.01 degree/ 0.01 mN/m |
Illumination | High power monochromatic LED |
External Tilting | 0-90 degrees |
The entry level instrument for measuring contact angle, Surface Free energy and Surface & Interfacial Tension measurement by Pendant drop method.
The system uses high speed high resolution USB3 camera and compatible iwth 64 bit Windows 10.
Features:
Additional Information:
View Complete details
Product Brochure
Model | DSA30 Series |
Usage/Application | Laboratory Use |
Measurements | Contact Angle,Surface Free energy & Surface tension of liquids |
Measurement Range | CA 0-180 deg,SFT 1-2000mN/m |
Type | Modular unit with flexible upgrade |
Software | 64 bit Win 10 compatible |
Dosing | Manual,automatic,multi-dosing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Measurement Method | Sessile drop |
Power Consumption | In built battery |
Software | In built |
Brand | KRUSS |
Model | Ayriis |
Additional Information:
View Complete details
Product Brochure
Model | DSA100 |
Usage/Application | Industrial Use |
Type | Fully modular,more than 30000 variants available |
Methods | Contact angle,Surface free Energy,Surface & interfacial tension,Rheology of Interface |
Measurement conditions | Ambient,high pressure,high temperature |
Dosing | Manual,automatic,multi-dosing |
Light Path | Reflected path with PRISM |
Measurement range | CA 0-180deg,SFT 0.01 to 2000 mN/m |
Applications:
Additional Information:
View Complete details
Product Brochure
Model | KRUSS DSA100 |
Application | Industrial Use |
Material | Stainless Steel |
Power Source | Electricity |
Display | Analog |
Capacity | approx. 30 ML |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | TVA100 |
Brand | KRUSS |
Range | 3.5 - 75 Degrees |
Resolution | 0.1 Degrees |
Dosing | Electronic Pipette |
Drop Deposition | Manual |
Software | Advance |
Power Consumption | 40 W |
Additional Information:
View Complete details
Product Brochure
Application | Industrial |
Model | DSAHT |
Usage | Contact Angle measurements |
Result Range | 0 to 180 degrees |
Resolution | 0.01 degrees |
Temperature Range | upto 1800 degreeC |
View Complete details