Preet Vihar, New Delhi, Delhi
GST No. 07AAACO0933D1ZY
Call 08048980556 89% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Pressure | PWR environment 200 bar |
Temperature | PWR Environment 360 Degree Celsius |
Usage/Application | Corrosion Testing |
Flow | 5 to 20 Liters / hour |
Reactor Volume | 4 to 40 liters Stainless steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Pressure | up to 1200 bar |
Temperature | up to 800 DegreeC. |
Usage/Application | Testing Stress Corrosion |
Brand | TOP |
View Complete details
Product Brochure
Sample Type | CRT, FFL, CT, U-Bent |
Temperature | 360 Degree C |
Brand | TOP |
Pressure | 220 Bar |
View Complete details
Product Brochure
Volume | 1 to 50 liters |
MOC | Hastelloy, Titanium, Special coating |
Type | Static Corrosion |
Brand | TOP |
A versatile reactor for any type of static corrosion samples
View Complete details