Preet Vihar, New Delhi, Delhi
GST No. 07AAACO0933D1ZY
Call 08048980556 83% Response Rate
Product Brochure
Viscosity | 5 - 100000 mPas |
Model | HPV |
Brand | PSL systemtechnik |
Usage/Application | Absolute viscosity measurement from low to very high |
Pressure | upto 1500 bar |
Temperature | -20 to 200 degree C |
Additional Information:
View Complete details
Product Brochure
Flow rate | 0.3 to 30ml/min |
Power Consumption | 300 w |
Pressure | up to 700 bar |
Purpose | Test asphaltene stability |
Temp | -20 to 300 DegC |
Test Samples | Measures in very dark, undiluted crude |
weigth | 38 Kg |
It is available as a stand-alone device or as a complete measurement system with pump, cryostat and pressure autoclave with integrated stirrer. The adjustable light intensity makes it possible to measure even dark crudes undiluted.
Features:
Applications:
Additional Information:
View Complete details